Dewell's weather
Latitude N 33° 01' 00" Longitude W 83° 02' 00" Elevation 371 ft
| Dawn: | 06:02 | Sunrise: | 06:30 | Moonrise: | 05:28 | ![]() |
| Dusk: | 20:55 | Sunset: | 20:27 | Moonset: | 19:26 | |
| Daylight: | 14:53 | Day length: | 13:57 | Moon Phase: | Waning Crescent |
Welcome to : Dewell's Weather Station S.W. Baldwin County Milledgeville, Georgia.
The weather station in use is the Davis Vantage Pro2, and the data below updates every seconds. The meteorological day used at this station ends at midnight.
Forecast:
| Temperature and Humidity | |||
| Temperature | °F | Dew Point | °F |
| Windchill | °F | Humidity | % |
| Heat Index | °F | Apparent Temperature | °F |
| Solar Radiation | W/m² | Evapotranspiration Today | in |
| Rainfall | |||
| Rainfall Today | in | Rainfall Rate | in/hr |
| Rainfall This Month | in | Rainfall This Year | in |
| Rainfall Last Hour | in | Last rainfall | 2012-05-14 05:00 |
| Wind | |||
| Wind Speed (gust) | mph | Wind Speed (avg) | mph |
| Wind Bearing | ° | Beaufort | |
| Pressure | |||
| Barometer | in | Falling | in/hr |
| :now::realtime::gauges::today::yesterday::records::trends: | |||
Page updated
powered by
Cumulus
v ()
